|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Διάμετρος βίδας: | 20 mm | Επιλεγμένο l/d: | 28: 1 |
|---|---|---|---|
| Στροφή Rpm: | 0 ~ 100rpm Έλεγχος ταχύτητας μεταβλητής συχνότητας | Ζώνη θέρμανσης: | 6 θέρμανση ζώνης |
| Κύριος κινητήρας: | 2.2kW ~ 5.5kW | Σύστημα Ελέγχου: | Έλεγχος προγράμματος PLC + 10 ιντσών έγχρωμη οθόνη αφής |
| Μέγεθος: | L1200*W500*H1450mm | Τροφοδοτικό: | 3∮ AC380V 15A |
| Βάρος: | Περίπου 200KG |
Custom Lab Blown Film Machine
Technical Data
| CF-20 | CF-25 | CF-30 | |
| Screw Diameter | 20mm | 25mm | 30mm |
| Selectable L/D | 28:1 | ||
| Screw RPM | 0~100rpm Variable frequency speed control | ||
| Heating Zone | 6 Zone Heating | ||
| Main Motor | 2.2kw~5.5kw | ||
| Control System | PLC program control + 10-inch color touch screen | ||
| Size | L1200*W500*H1450mm | ||
| Power Supply | 3∮ AC380V 15A | ||
| Weight | About 200KG | ||
Product Superiority
The extrusion blown film technique involves the continuous forcing of molten plastic through a die aperture under controlled thermal and shear conditions. Subsequent expansion via pressurized air, combined with wind ring cooling and regulated haul-off systems, produces a dual-layer plastic film. This specialized apparatus evaluates the film-forming capabilities of polymer compounds, detects internal gel formations, and assesses the uniformity of pigment dispersions, blend compositions, and final extrudate characteristics.
![]()
Υπεύθυνος Επικοινωνίας: Mr. Wang